Tariff & Terms
Hire rates (€Euros) per cruiser per week (inc. VAT) 2013
| Boat | Berth | A | B | C | D | E |
| Silver Stream | 2+2 | € 700 | € 800 | € 900 | € 950 | € 1,000 |
| Silver River | 4+2 | €850 | €1,000 | €1,100 | €1,200 | €1,300 |
| Silver Mist | 6 | € 850 | € 1,150 | € 1,200 | € 1,250 | € 1,300 |
| Silver Crest | 6 | € 950 | € 1,250 | € 1,350 | € 1,450 | € 1,500 |
| Silver Spray | 6 | € 1,400 | € 1,740 | € 1,850 | € 1,900 | € 2,050 |
| Silver Swan | 8 | € 1,100 | € 1,300 | € 1,450 | € 1,550 | € 1,700 |
| Silver Legend | 8 | € 1,800 | € 2,100 | € 2,200 | € 2,300 | € 2,400 |
| Silver Spirit | 8 | € 2,050 | € 2,250 | € 2,500 | € 2,600 | € 2,700 |
| Silver Ocean | 8 | €2,175 | €2,400 | €2,650 | €2,750 | €2,850 |
| Silver Breeze | 12 | € 2,350 | € 2,550 | € 2,895 | € 3,200 | € 3,600 |
|
SEASONS A. 16th March – 19th April & 28th September – 31st October B. 20th April – 3rd May & 21st September – 27th September C. 4th May – 14th June & 7th September – 20th September D. 15th June – 5th July & 24th August – 6th September E. 6th July – 23rd August CRUISES MAY COMMENCE ON ANY DAY SUBJECT TO AVAILABILITY.
EXTRAS (available for hire subject to availability)
Other transfer days can be accomodated and rates available upon request.
RETURNABLE DEPOSIT (refundable)
|










